Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Business Administration (Management)
Degree Abbreviation : B.B.A. (Management)
Programme Title and Field of Study
Bachelor of Business Administration Programme Field of Study: Management (Management)
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday Time 08.30 – 18.00 hrs.
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Total Credits
Total for the entire programme 123credits
2 Programme Structure
Students must register for a total of not less than 123 credits
by studying various courses in accordance with the structure, components, and requirements of the programme as follows
1) | General Education Courses | 30 | credits | |
1.1 | Humanities Courses Group | 6 | credits | |
| Social Sciences Courses Group | 6 | credits | ||
| Language Courses Group | 12 | credits | ||
| Science and Mathematics Courses Group | 6 | credits | ||
2) | Major Courses | 87 | credits | |
2.1 | Basic Foundation Courses | 45 | credits | |
| 2.1.1 Core Business Courses Group | 45 | credits | ||
2.2 | Major-Specific Courses | 42 | credits | |
| 2.2.1 Required Major Courses | 30 | credits | ||
| 2.2.2 Major Elective Courses | 12 | credits | ||
3) | Free Elective Courses | 6 | credits | |
| 1.1 | Free Elective Courses | 6 | credits | |
| Total | 123 | credits | ||
Study Plan
Study Plan Bachelor of Business Administration ProgrammeField of Study: Management
Year 1 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
700101–107 | Humanities Courses Group | 3 (3–0–6) |
|
700201-211 | Social Sciences Courses Group | 3 (3–0–6) |
|
700301-315 | Language Courses Group | 3 (3–0–6) |
|
700401-411 | Science and Mathematics Courses Group | 3 (3–0–6) |
|
720101 | Business Economics | 3 (3–0–6) |
|
720102 | Modern Marketing | 3 (3–0–6) |
|
| Total Credits | 18 (X–X–X) |
|
Year 1 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
700101–107 | Humanities Courses Group | 3 (3–0–6) |
|
700201-211 | Social Sciences Courses Group | 3 (3–0–6) |
|
700401-411 | Science and Mathematics Courses Group | 3 (3–0–6) |
|
720103 | Organization and Human Capital Management | 3 (3–0–6) |
|
720104 | English for Business | 3 (3–0–6) |
|
726101 | Business Ethics and Social Responsibility | 3 (3–0–6) |
|
| Total Credits | 18 (X–X–X) |
|
Year 2 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
700301-315 | Language Courses Group | 3 (3–0–6) |
|
700301-315 | Language Courses Group | 3 (3–0–6) |
|
720201 | Quantitative Analysis for Business | 3 (3–0–6) |
|
720401 | Information Technology for Business | 3 (3–0–6) |
|
720402 | Creative Thinking and Innovation | 3 (3–0–6) |
|
726102 | Management Information Systems | 3 (3–0–6) |
|
| Total Credits | 18 (X–X–X) |
|
Year 2 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
700301-315 | Language Courses Group | 3 (3–0–6) |
|
720202 | Business Statistics | 3 (3–0–6) |
|
720105 | Accounting for Business Decision Making | 3 (3–0–6) |
|
726103 | Organizational Planning and Control | 3 (3–0–6) |
|
726104 | Organizational Design for Sustainability | 3 (3–0–6) |
|
7262xx | Major Elective Courses | 3 (3–0–6) |
|
| Total Credits | 18 (X–X–X) |
|
Year 3 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
720106 | Taxation and Business Law | 3 (3–0–6) |
|
720203 | Financial Management for Business | 3 (3–0–6) |
|
726105 | Change Management | 3 (3–0–6) |
|
726106 | Business Research Methodology | 3 (3–0–6) |
|
7262xx | Major Elective Courses | 3 (3–0–6) |
|
| Total Credits | 15 (X–X–X) |
|
Year 3 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
720301 | Production and Operations Management | 3 (3–0–6) |
|
720302 | International Business Management | 3 (3–0–6) |
|
726107 | Project Management | 3 (3–0–6) |
|
726108 | Digital-Age Leadership | 3 (3–0–6) |
|
xxxxxx | Free Elective Courses | 3 (3–0–6) |
|
| Total Credits | 15 (X–X–X) |
|
Year 4 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
720304 | Strategic Management and Business Risk | 3 (3–0–6) |
|
720305 | Business Management and Transition | 3 (3–0–6) |
|
726109 | New Business Creation and Entrepreneurship | 3 (3–0–6) |
|
726110 | Seminar in Modern Business Management | 3 (3–0–6) |
|
xxxxxx | Free Elective Courses | 3 (3–0–6) |
|
| Total Credits | 15 (X–X–X) |
|
Year 4 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
7262xx | Major Elective Courses | 3 (3–0–6) | |
7262xx | Major Elective Courses | 3 (3–0–6) | |
or 726207 | or choose to register for the internship program in the course 726207 Professional Experience in Management (Internship) | 3(300 hours-0) | |
| Total Credits | 6 (X–X–X) |
